Type | Green Fee & Cart |
---|---|
18 Holes | $43 |
Guest of Member | $ N/A |
Seniors (Age 60 & up) | $33 |
9 Holes | $24 |
Military (valid military ID required) MON-THUR | $40 |
College Students (valid college ID required) MON-THUR | $40 |
Juniors (17 & under with valid SCJGA card) | $25 |
Twilight (after 4pm) | $36 |
Type | Green Fee & Cart |
---|---|
18 Holes | $58 |
Guest of Member | $ N/A |
9 Holes (allowed only after 4pm) | $37 |
Military (valid military ID required) | $52 |
Twilight (after 4pm) | $50 |
Juniors Twilight (after 2 pm 17 & under with valid SCJGA card) | $35 |
Type | Green Fee & Cart |
---|---|
MASTERS WEEK APRIL 6TH - APRIL 13TH | |
Sunday, April 6th to Wednesday, April 9th (All Players) 7AM - 2PM 2PM - Twilight |
$85 $58 |
Thursday, April 11th to Sunday, April 14th |
$58 |