Type | Green Fee & Cart |
---|---|
18 Holes | $42 |
Guest of Member | $39 |
Seniors (Age 60 & up) | $33 |
9 Holes | $23 |
Military (valid military ID required) MON-THUR | $39 |
College Students (valid college ID required) MON-THUR | $39 |
Juniors (17 & under with valid SCJGA card) | $25 |
Twilight (after 2pm) | $35 |
Type | Green Fee & Cart |
---|---|
18 Holes | $54 |
Guest of Member | $50 |
9 Holes (allowed only after 2pm) | $34 |
Military (valid military ID required) | $50 |
Twilight (after 2pm) | $46 |
Juniors Twilight (after 2 pm 17 & under with valid SCJGA card) | $35 |
Type | Green Fee & Cart |
---|---|
MASTERS WEEK APRIL 7TH - APRIL 14TH | |
Sunday, April 7th to Wednesday, April 10th (All Players)
|
|
Thursday, April 11th to Sunday, April 14th |
|